Gas fired steam boiler
- Evaporation
0.5-20t/h
- Fuel
Various kinds of oil and gas
- Rated working steam temperature
170℃、184℃、194℃、204℃、224℃
Email:[email protected]
Evaporation | 0.5-20t/h |
Fuel | Various kinds of oil and gas |
Rated working pressure | 0.7Mpa、1.0Mpa、1.25Mpa、1.6Mpa、2.5Mpa |
Rated working steam temperature | 170℃、184℃、194℃、204℃、224℃ |
Model | Evaporation capacity | Steam temperature | Shipping size(m) |
WNS0.3-0.7-YQ | 0.3T/H | 170℃ | 2.46×1.16×1.5 |
WNS0.5-1.25-YQ | 0.5T/H | 194℃ | 3.2×2.36×2.6 |
WNS1-1.25-YQ | 1T/H | 194℃ | 3.9×1.87×2.1 |
WNS2-1.25-YQ | 2T/H | 194℃ | 4.1×1.9×2.2 |
WNS4-1.25-YQ | 4T/H | 194℃ | 4.87×2.15×2.64 |
WNS6-1.25-YQ | 6T/H | 194℃ | 5.32×2.23×2.63 |
WNS8-1.25-YQ | 8T/H | 194℃ | 6.01×2.9×3.27 |
WNS10-1.25-YQ | 10T/H | 194℃ | 6.86×2.9×3.27 |
WNS20-1.6-YQ | 20T/H | 204℃ | 9.3×2.3×3.84 |
Please feel free to contact us, fill out the form below and one of our representatives will contact you as soon as possible.